Project | Belt dehydrator | Centrifugal dehydrator | Plate frame dehydrator | ||
Dehydration way | Spiral filter | Gravity dehydration + shear type | Centrifugal dehydration | Pressure dehydration | |
characteristic | advantages | Self-cleaning, no clogging, direct dehydration of low-concentration sludge; Low speed, power saving, no noise and vibration; Fully automatic control, no one running 24 hours | Lower prices; At present, it is widely used and the technology is relatively mature | Large processing capacity | Low prices; Good at inorganic sludge dehydration; Mud cake has low moisture content |
disadvantages | Not good at large particles, hardness of the sludge dehydration; Small capacity | Easy to block, need a lot of water to clean, causing secondary pollution; Not suitable for the treatment of oily sludge | Large power consumption, loud noise, violent vibration; Maintenance management difficulties; It is not suitable for solid-liquid separation with similar specific gravity | Easy to jam, need to use high pressure pump; Not suitable for dewatering oily sludge; It is difficult to achieve continuous automatic operation | |
flocculant | use | use | use | Sometimes not used | |
The moisture content | Less than 85% | Less than 85% | Less than 85% | Less than 75% | |
Rinse with water | Very few | maximum | less | middle | |
recovery | About 90% | About 90% | About 95% | About 95% | |
Electricity consumption | Very few | middle | maximum | big | |
Run continuously | may | Possible, but difficult | may | No (some models can) | |
Maintenance management | The operation time is short and simple | Long operation time | Long operation time | Long operation time | |
Floor Space | small | big | middle | big | |
Vibration noise | Very few | have | have | have | |
Sludge thickener | don't | do | do | do |
The above is a variety of sludge dehydrator comparison, it is very obvious, all the performance of the falling sludge dehydrator win.